Wallet balance$1,284.50▲ 12.4% this week
Tournaments entered27▲ 4 this month
Win rate61.8%▲ 2.1 pts
Open tickets1Response due Nov 15
Upcoming & live matches
View bracket →| Event | Opponent | Schedule | Status |
|---|---|---|---|
| NA Masters — Quarterfinal | NovaQuill | Today · 7:00 PM EST | LIVE |
| Weekend Open — Qualifier | — | Nov 15 · 2:00 PM EST | Check-in open |
| Rookie Rumble #88 | TBD | Nov 16 · 6:30 PM EST | Registered |
| Friday Night Clash #215 | TBD | Nov 20 · 8:00 PM EST | Registered |
Notification center
Mark all readMatch result confirmed
You advanced to the NA Masters semifinal. 4 minutes ago
Payout released
$480.00 sent to your linked Interac account. 2 hours ago
New login detected
Toronto, ON · Chrome on Windows. Was this you? 1 day ago
Check-in opens soon
Weekend Open qualifiers begin tomorrow at 2:00 PM EST. 1 day ago
Earnings by title
This season →Recent transactions
All activity →| Description | Method | Date | Amount |
|---|---|---|---|
| Payout — NA Masters Quarterfinal win | Interac | Nov 14 | +$480.00 |
| Entry — Friday Night Clash #215 | Visa ··4821 | Nov 13 | −$10.00 |
| Entry — NA Masters Quarterfinal | Wallet | Nov 12 | −$25.00 |
| Payout — Rookie Rumble #87 (2nd) | Interac | Nov 9 | +$120.00 |
| Wallet top-up | Visa ··4821 | Nov 8 | −$100.00 |
Active events14
Registered this month5
Average entry fee$16.40
Open tournaments
Browse all →| Event | Game | Entry fee | Prize pool | Starts | Status |
|---|---|---|---|---|---|
| NA Masters — Semifinal | Apex Circuit | Qualified | $2,500 | Nov 17 · 7:00 PM EST | Qualified |
| Weekend Open — Qualifier | StrikeZone 5 | $15.00 | $800 | Nov 15 · 2:00 PM EST | Check-in open |
| Rookie Rumble #88 | Void Racers | $5.00 | $200 | Nov 16 · 6:30 PM EST | Registered |
| Friday Night Clash #215 | Hexa Tactics | $10.00 | $450 | Nov 20 · 8:00 PM EST | Registered |
| Diamond Invitational | Apex Circuit | $50.00 | $5,000 | Nov 22 · 6:00 PM EST | Registration open |
Available balance$1,284.50
Pending payouts$480.00
Total earned (lifetime)$6,921.20
Payout methods
Manage →Interac e-Transfer
a.m*****@outlook.com · Default
Verifieda.m*****@outlook.com · Default
Visa ··4821
For entry fees only
VerifiedFor entry fees only
PayPal
Not linked
OptionalNot linked
Payment receipts
Export CSV →| Receipt | Date | Amount |
|---|---|---|
| #ZZ-2026-04812 · Payout | Nov 14, 2026 | +$480.00 CAD |
| #ZZ-2026-04755 · Entry fee | Nov 13, 2026 | −$10.00 CAD |
| #ZZ-2026-04701 · Entry fee | Nov 12, 2026 | −$25.00 CAD |
| #ZZ-2026-04590 · Payout | Nov 9, 2026 | +$120.00 CAD |
| #ZZ-2026-04512 · Top-up | Nov 8, 2026 | −$100.00 CAD |
Transactional email log — alex.moreau@outlook.com
Delivery settings →| Subject | Trigger | Sender | Sent | Status |
|---|---|---|---|---|
| Your payout of $480.00 CAD has been released Receipt #ZZ-2026-04812 attached to your account | Payment released | billing@zzwin.asia | Nov 14 · 4:52 PM EST | Delivered |
| Match result confirmed — NA Masters Quarterfinal You advanced 2–1 vs NovaQuill | Match completed | notifications@zzwin.asia | Nov 14 · 4:31 PM EST | Delivered |
| Registration confirmed — Friday Night Clash #215 Order #ZZ-2026-04755 · $10.00 CAD | Order confirmed | notifications@zzwin.asia | Nov 13 · 9:14 PM EST | Delivered |
| Re: Entry fee dispute — Weekend Open #204 Ticket #48213 · Agent reply received | Support reply | support@zzwin.asia | Nov 12 · 11:02 AM EST | Delivered |
| New sign-in to your ZzWin Arena account Toronto, ON · Chrome on Windows | Security event | security@zzwin.asia | Nov 11 · 8:47 PM EST | Delivered |
| Verify your email address Complete your account setup | Account created | security@zzwin.asia | Nov 8 · 6:12 PM EST | Delivered |
Support tickets
+ New ticket
Entry fee dispute — Weekend Open #204
Charged twice for the same registration. Second charge should be refunded to wallet.
Payout method verification
Help linking a new Interac email after switching banks.
Bracket seeding question
Requested review of seeding for Diamond Invitational qualifiers.
AM
Alex Moreau
alex.moreau@outlook.com · Toronto, ON, Canada
Diamond II Identity verified
Player IDZZ-104829-CA
Member sinceMarch 14, 2025
Two-factor authenticationEnabled — Authenticator app
Preferred currencyCAD (Canadian Dollar)
Last password changeAugust 22, 2026
Account regionNorth America · EST
Recent sign-in activity
Sign out all devices →| Device | Location | IP | Time | Status |
|---|---|---|---|---|
| Chrome · Windows 11 | Toronto, ON | 99.225.■■.■■ | Nov 14 · 8:47 PM EST | Current session |
| Safari · iPhone 16 | Toronto, ON | 99.225.■■.■■ | Nov 12 · 7:15 AM EST | Recognized |
| Firefox · macOS | Ottawa, ON | 70.52.■■.■■ | Nov 2 · 6:03 PM EST | Recognized |
ZzWin Arena Inc. · 410 Adelaide Street West, Suite 600, Toronto, ON M5V 1S8, Canada · +1 (416) 555-0198 · support@zzwin.asia